Derwent World Patents Index
Coverage for Update 200873
Country Kind Latest Publication Date Number of patents in update
AT Austria A1 15 September 2008 4
A4 15 October 2008 2
B1 15 October 2008 2
AU Australia A1 24 April 2008 11
A4 03 July 2008 2
BE Belgium A3 04 September 2007 5
A5 04 September 2007 1
A6 06 May 2008 3
BR Brazil A 21 October 2008 241
CA Canada A1 30 September 2008 77
CN China A 08 October 2008 3751
Y 08 October 2008 1898
CZ Czech Republic A3 22 October 2008 6
B6 22 October 2008 1
DE Germany A1 23 October 2008 455
A5 23 October 2008 2
B3 23 October 2008 26
B4 23 October 2008 48
E 23 October 2008 351
G 23 October 2008 113
T2 23 October 2008 108
T5 23 October 2008 1
U1 23 October 2008 150
DK Denmark A 07 September 2008 2
EP European A1 29 October 2008 676
A2 29 October 2008 509
A3 29 October 2008 190
A8 29 October 2008 7
A9 29 October 2008 2
B1 22 October 2008 2
ES Spain A1 01 October 2008 26
B1 16 August 2008 2
FR France A1 24 October 2008 127
A3 24 October 2008 5
GB Great Britain A 29 October 2008 118
B 22 October 2008 2
HU Hungary A1 28 September 2007 1
IE Ireland B 15 October 2008 2
B3 09 July 2008 1
IN India I1 29 August 2008 6
I2 18 July 2008 1
I3 08 August 2008 1
I4 08 August 2008 1
IT Italy B 17 June 2008 128
JP Japan A 23 October 2008 4544
B1 22 October 2008 39
B2 15 October 2008 2
U 30 October 2008 73
KR Korea, Republic of A 30 May 2008 1675
B1 30 May 2008 1623
U 30 May 2008 8
Y1 07 May 2008 9
MX Mexico A1 01 October 2007 7
A4 01 October 2007 1
A5 01 October 2007 3
A7 01 October 2007 1
NL Netherlands C2 01 August 2007 9
C6 19 June 2007 6
NO Norway A 16 September 2008 3
B1 21 July 2008 1
PH Philippines B1 21 July 2008 6
RO Romania B1 30 November 2007 3
RU Russian Federation C1 10 October 2008 18
C2 27 August 2008 5
SE Sweden A 24 September 2008 15
C2 21 October 2008 7
SG Singapore A1 29 September 2008 7
TW Taiwan B1 01 December 2007 5
US United States Of America A1 23 October 2008 1727
B1 28 October 2008 53
B2 28 October 2008 1004
C1 21 October 2008 2
E 21 October 2008 2
WO Patent Co-operation Treaty A1 30 October 2008 1501
A2 30 October 2008 499
A3 23 October 2008 58
A8 09 October 2008 4
A9 23 October 2008 2
ZA South Africa A 25 September 2008 22